Ideally situated in Wellington subdivision of South Lexington. Enjoy being within walking distance to Wellington Elementary and Jessie Clark Middle School, and just minutes from Shillito Park, Fayette Mall, and premier dining. This beautifully updated 2-story home offers both comfort and exceptional convenience. Inside, a grand two-story entryway welcomes you into a light-filled great room featuring hardwood floors and a cozy fireplace. The open kitchen boasts new granite countertops, tiled flooring, and ample cabinet space. Recent updates include fresh neutral paint throughout, new LVP flooring on the stairs and second level, and modern ceiling fans and light fixtures. The spacious second-floor primary suite features a private bath with a separate shower and soaking tub. Two additional bedrooms share a full bath. Recent updates also includes: new roof 2023, new water heater 2023, HVAC 2018. Outside, relax in the flat backyard facing peaceful green space.
| MLS # | 26027124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2002 |
| Days On Site | 14 |
| Listing Provided By | Louie Su Realty LLC | Lei Cai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,699 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Wellington |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Wellington) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,699 low | high Med: 1,699 $ / sqft: $224 low | high Med: $224 On site: 14 low | high Med: 14 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Wellington |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Wellington) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,699 low | high Med: 1,699 $ / sqft: $224 low | high Med: $224 On site: 14 low | high Med: 14 | |